Sr No | Class | College Rank | Name of Students | Percentage/ CGPA |
1 | B.E. | 1st | MAHADIK SAYALI | 9.9 CGPA |
2 | B.E. | 2nd | TILEKAR VAISHNAVI | 9.82 CGPA |
3 | B.E. | 3rd | RAJGURU GAURI | 9.78 CGPA |
4 | T.E. | 1st | KALE SUPRIYA BHAUSAHEB | 9.79 CGPA |
5 | T.E. | 2nd | SHINDE BHAKTI BHARAT | 9.71 CGPA |
6 | T.E. | 3rd | ADSUL ABHISHEK VIKAYKUMAR | 9.5 CGPA |
7 | S.E. | 1st | HABIB RUTUJA KIRAN, NALE PRATIKSHA DADA | 9.25 CGPA |
8 | S.E. | 2nd | SAYYAD TUBA ASHFAQUE | 9.05 CGPA |
9 | S.E. | 3rd | MOJIDRA KAVISH PRAKASH | 8.84 CGPA |
Sr No | Class | College Rank | Name of Students | Percentage/ CGPA |
1 | B.E. | 1st | KATARIYA SURAJ | 9.73 CGPA |
2 | B.E. | 2nd | SHAIKH MOHAMMADI | 9.49 CGPA |
3 | B.E. | 3rd | DHOLE SAKSHI SANJAY | 9.46 CGPA |
4 | T.E. | 1st | VEDANT SHAILESH BARGE | 9.33 CGPA |
5 | T.E. | 2nd | RAJGURU GAURI SATISH, KOKANI MOHSIN MOHAMMAD RAFEEK | 9.36 CGPA |
6 | T.E. | 3rd | TILEKAR VAISHNAVI SANDEEP | 9.33 CGPA |
7 | S.E. | 1st | KALE SUPRIYA BHAUSAHEB | 8.86 CGPA |
8 | S.E. | 2nd | SHINDE BHAKTI BHARAT | 8.59 CGPA |
9 | S.E. | 3rd | KOLAPKAR SOHAM VIJAY | 8.39 CGPA |
Sr No | Class | College Rank | Name of Students | Percentage/ CGPA |
1 | B.E. | 1st | THORAVE SHUBHAM | 9.59 CGPA |
2 | B.E. | 2nd | KUMAVAT POOJA | – |
3 | B.E. | 3rd | TRIVEDI TAHER | – |
4 | T.E. | 1st | MAHALE SHRUTI S | 96.28 CGPA |
5 | T.E. | 2nd | BORAVAKE VAISHANAVI J., SADHAV MANASI S., RASAL POOJA P | 94.85 CGPA |
6 | T.E. | 3rd | JADHAV DIPALI Y., SHAIKH MOHAMAD J. | 94.71 CGPA |
7 | S.E. | 1st | BARGE VEDANT SHAILESH | 9.61 CGPA |
8 | S.E. | 2nd | TILEKAR VAISHNAVI S | 9.25 CGPA |
9 | S.E. | 3rd | THIGALE SRUSHTI P | 9.09 CGPA |
Sr No | Class | College Rank | Name of Students | Percentage/ CGPA |
1 | B.E. | 1st | RADHA BHARSAKHALE | 9.28 CGPA |
2 | B.E. | 2nd | ABHIJIT KHATRI | 9.11 CGPA |
3 | B.E. | 3rd | PRACHI SATPUTE | 9.5 CGPA |
4 | T.E. | 1st | KOMAVAT POOJA | 10 CGPA |
PATIL SANJANA | 10 CGPA | |||
GHADGE SAMRUDHHI | 10 CGPA | |||
5 | T.E. | 2nd | BHALEKAR RUTUJA | 10 CGPA |
6 | T.E. | 3rd | NIMBALKAR RUTUJA | 10 CGPA |
7 | S.E. | 1st | AAKIF KHAN | 9.9 CGPA |
8 | S.E. | 2nd | SHAIKH MOHMNADI | 9.73 CGPA |
9 | S.E. | 3rd | DHOLE SAKSHI | 9.6 CGPA |
Sr No. | Class | College Rank | Name of Students | Percentage/ CGPA |
1) | B.E. | 1st | VAISHNAVI KHATRI | 8.8 CGPA |
2nd | VIVEK PATIL | 8.78 CGPA | ||
3rd | AKASH NAVLAKHA | 8.76 CGPA | ||
2) | T.E. | 1st | BHARSAKLE RADHA G. | 9.67 CGPA |
2nd | KHATRI ABHIJEET | 9.63 CGPA | ||
3rd | MAALAD NEHA S. | 9.59 CGPA | ||
3) | S.E | 1st | THORVE SHUBHAM | 9.04 CGPA |
2nd | BASATPURE MINAKSHI | 8.56 CGPA | ||
3rd | GAIKWAD PURVA | 8.40 CGPA |
Sr No. | Class | College Rank | Name of Students | Percentage/ CGPA |
1) | B.E. | 1st | PAYGUDE VEENA KAILAS | 83.33 |
2nd | BAMAGUDE DHODUBAI P | 77.87 | ||
KADU AMRUTA LAXMAN | 77.87 | |||
3rd | MORE KOMAL SANJAY | 77.8 | ||
2) | T.E. | 1st | PANDA YASHASHREE S | 79.93% |
2nd | KHEDKAR VRUNDA JAYANT | 78.93% | ||
3rd | PATIL UTKARSHA AJAY | 78.60% | ||
3) | S.E | 1st | AYESHA MEMON | 8.4 |
2nd | AKASH NAVLAKHA | 8.32 | ||
3rd | TRUPTI GAPCHUP | 7.78 |
Sr No. | Class | College Rank | Name of Students | Percentage/ CGPA |
1) | B.E. | 1st | PAWAR ATISH A. | 78.33 |
2nd | PATOLE POOJA K. | 76.8 | ||
3rd | TAMBE POOJA R. | 74.93 | ||
2) | T.E. | 1st | PAYGUDE VEENA KAILAS | 76.23 |
2nd | BAMGUDE DHONDUBAI P. | 73.65 | ||
3rd | JOSHI SHWETA NEHA | 69 | ||
3) | S.E. | 1st | JAIN AISHWARYA D. | 74.8 |
2nd | PANDA YASHASHREE S. | 74.4 | ||
3rd | KHEDKAR VRUNDA J. | 70.53 |
Sr No. | Class | College Rank | Name of Students | Percentage/ CGPA |
1) | B.E. | 1st | ANSARI AMMARAMD SIDDIQUE | 75.63% |
2nd | GANGANE GANESH RAMRAO | 71.89% | ||
3rd | MAGNANIDIVYABALRAM | 71.69% | ||
2) | T.E. | 1st | PATIL ANJALI VIVEK | 68.13% |
2nd | OSTWAL KARISHMA J. | 67.93% | ||
3rd | MAMIDWAR OM | 67.80% | ||
3) | S.E. | 1st | PAYGUDE VEENA K. | 75.66% |
2nd | BAMAGUDE DHONDUBAI | 68.40% | ||
3rd | SASWADKAR VANASHRI | 67.66% |
APCOER © Copyright 2024 All rights reserved.