Sr. No | Date | Name of Industry | Faculty | Academic Year of Visit | Class | No of Students |
1 | 12/2/2015 | Doordarshan Kendra Pune, Mit College Road, Kothrud, Kothrud, Pune, Maharashtra 411038 | Prof. Rama Gaikwad | 2014-15 | SE,TE | 120 |
2 | 14/03/2015 | Persistant System Lmt, Hinjewadi, Pune | Prof. Rama Gaikwad | 2014-15 | TE | 47 |
3 | 18/12/2015 | Giant Metrewave Radio Telescope (GMRT), GMRT Project, P. B. No. 6, Narayangoan,Tal – Junnar, Dist – Pune. State – Maharashtra, INDIA, PIN – 410 504 | Prof. Jitendra Musale and Prof. Anil Lohar | 2015-16 | TE/BE | 100 |
4 | 5/2/2016 | Giant Metrewave Radio Telescope (GMRT), GMRT Project, P. B. No. 6, Narayangoan,Tal – Junnar, Dist – Pune. State – Maharashtra, INDIA, PIN – 410 504 | Prof. Jitendra Musale and Prof. Anil Lohar | 2015-16 | SE | 55 |
5 | 23/02/2017 | InteliDemics Technology, (icloud Internet of things) Nashik | Prof. Jitendra Musale and Prof. Anil Lohar | 2016-17 | TE/BE | 120 |
APCOER © Copyright 2024 All rights reserved.