Sr. No. | Name of Student | Name of Organization | No. of Students |
1 | 1) Chetan Gurav | Paramount Industries,Pune | 4 |
2) Vishal Rokade | |||
3) Shashank Vaidya | |||
4) Shubham Rajore | |||
2 | 1) Mrunay Jadhav | Indian Biodiesel Corporation Ltd,Baramati | 4 |
2) Shailesh Pawar | |||
3) Shantanu Yadav | |||
4) Pratik Salunke | |||
3 | 1) Akshay Karanke | Ven-Tech Pvt..Pvt., Chakan | 4 |
2) Ajinkya Parkhi | |||
3) Shailendra Patil | |||
4) Saurabh Pawar | |||
4 | 1) Swapnil Vipradas | Sheetal Dies & Tools Pvt. Ltd,Pune | 4 |
2) Sagar Raut | |||
3) Sachin Bhosale | |||
4) Sagar Upasani | |||
5 | 1) Omkar Paigude | Sandvik Asia Pvt. Ltd,Pune | 4 |
2) Vikram Pawar | |||
3) Akshay Andhalkar | |||
4) Revan Surwase | |||
6 | 1) Rohit Ohal | DRDO,Pune | 4 |
2) Ravi Niranjan | |||
3) Rishab Pathak | |||
4) Pratik Pardeshi | |||
7 | 1) Ajinkya Bhosale | Bharat Forge Ltd,Pune | 4 |
2) Trupti Jadhav | |||
3) Kiran Maddewad | |||
4) Yemle Swapnil | |||
8 | 1) Shraddha Akolkar | Mechatronics Solutions Pvt.Ltd,Pune | 4 |
2) Yamini Tupe | |||
3) Vrushabh Rakhade | |||
4) Rupa Sharma | |||
9 | 1) Pratik Mundada | SKF, India Pvt. | 1 |
10 | 1) Sanket Dehade | Sona Alloys Pvt. Ltd, Lonand | 2 |
2) Rahul Rasal | |||
11 | 1) Mrunay Jadhav | Asian Elevetors | 4 |
2) Shailesh Pawar | |||
3) Shantanu Yadav | |||
4) Pratik Salunke | |||
12 | 1) Sagar Raut | Sheet Dies & Tools | 3 |
2) Swapnil Vipradas | |||
3) Sachin Bhosale | |||
13 | 1) Pratik Mundada | Forbes Marshall | 2 |
2) Shraddha Akolkar | |||
14 | 1) Susmit Deshpande | 3Deology (3D Printing Services) | 5 |
2) Pratik Mundada | |||
3) Akash Sagari | |||
4) Amit Padwalkar | |||
5) Rajas Wadekar |
APCOER © Copyright 2024 All rights reserved.