Sr No | Year | Name of Journal | Department | Web Link to Papers |
1 | 2018 | IJRESTs-Circuit Branches | Computer Engineering | http://ijrests.org/journal-issue-page/?issue_id=80 |
IJRESTs-Civil Engineering | Civil Engineering | http://ijrests.org/journal-issue-page/?issue_id=78 | ||
IJRESTs-Circuit Branches | E&TC Engineering | http://ijrests.org/journal-issue-page/?issue_id=80 | ||
IJRESTs-Circuit Branches | Information Technology | http://ijrests.org/journal-issue-page/?issue_id=80 | ||
IJRESTs-Mechanical Engineering | Mechanical Engineering | http://ijrests.org/journal-issue-page/?issue_id=79 | ||
2 | 2017 | IJRESTs-Circuit Branches | Computer Engineering | http://ijrests.org/journal-issue-page/?issue_id=73 |
IJRESTs-Civil Engineering | Civil Engineering | http://ijrests.org/journal-issue-page/?issue_id=24 | ||
IJRESTs-Circuit Branches | E&TC Engineering | http://ijrests.org/journal-issue-page/?issue_id=73 | ||
IJRESTs-Circuit Branches | Information Technology | http://ijrests.org/journal-issue-page/?issue_id=73 | ||
IJRESTs-Mechanical Engineering | Mechanical Engineering | http://ijrests.org/journal-issue-page/?issue_id=61 | ||
3 | 2016 | IJRESTs-Circuit Branches | Computer Engineering | http://ijrests.org/journal-issue-page/?issue_id=47 |
IJRESTs-Civil Engineering | Civil Engineering | http://ijrests.org/journal-issue-page/?issue_id=19 | ||
IJRESTs-Circuit Branches | E&TC Engineering | http://ijrests.org/journal-issue-page/?issue_id=47 | ||
IJRESTs-Circuit Branches | Information Technology | http://ijrests.org/journal-issue-page/?issue_id=47 | ||
IJRESTs-Mechanical Engineering | Mechanical Engineering | http://ijrests.org/journal-issue-page/?issue_id=54 |
APCOER © Copyright 2024 All rights reserved.