Class | College Rank | Name of Student | SGPA |
---|---|---|---|
F.E. | 1st | BARADE MAHARUDRA CHANDRAKANT | 9.52 |
2nd | N PREETI | 9.50 | |
3rd | HARSHE YASH SHAM | 9.47 | |
4th | BHUSARI SHIVAM DNYANESHWAR | 9.38 | |
5th | GAVALI KARTIK RAMNATH | 9.36 |
A.Y 2018-19 to 2022-23
Sr. No. | Class | College Rank | Name of Students | SGPA |
1) | F.E. | 1st | Prachi H. Satpute | 10 |
2nd | Aditya S. Thakare | 9.84 | ||
3rd | Radha G. Bharsakle | 9.24 | ||
4th | Sayali N. Tarte | 8.84 | ||
5th | Vaishnavi M. Agarwal | 8.76 |
Sr. No. | Class | College Rank | Name of Students | SGPA |
1) | F.E. | 1st | Akash Manoj Navlakha | 9.12 |
2nd | Ayesha Salim Memon | 8.5 | ||
3rd | Trupti Santosh Gapchup | 8.44 | ||
4th | Akash Anant Veer | 8.3 | ||
5th | Aarti Ashok Khamakar | 8.22 |
APCOER © Copyright 2024 All rights reserved.