College Rank Of Students of A.Y 2023-24 | ||
---|---|---|
BE Class Toppers | ||
Rank | Name Of The Student | CGPA |
1st | SHINDE APEKSHA KESHAV | 9.18 |
2nd | SALIL RAJENDRA WADKE | 8.93 |
3rd | SHINDE PRANAV VINAYAK | 8.73 |
TE Class Toppers | ||
1st | KANNADIAR TILAK M. | 8.5 |
2nd | BEDAR SAIJYOTHI S. | 8.31 |
3rd | PRERANA VILAS LOLE | 7.95 |
SE Class Toppers | ||
1st | JADHAV VISHWAJEET S | 8.84 |
2nd | PATIL MUNALI U. | 8.05 |
3rd | ICHKE AKASH B. | 7.73 |
College Rank Of Students of A.Y 2022-23 | ||
BE Class Toppers | ||
1st | Tekale Rohan R. | 9.18 |
2nd | Randhe Pranali M. | 8.9 |
3rd | Waghmare Pavan M. | 8.68 |
TE Class Toppers | ||
1st | Shinde Apeksha K. | 8.81 |
2nd | Kale Shraddha A. | 8.19 |
Kosumbkar Krunal U. | ||
3rd | Kasar Anuja D. | 7.24 |
SE Class Toppers | ||
1st | Kannadiar Tilak M. | 7.86 |
2nd | Ghawad Nikita P. | 7.23 |
3rd | Pawar Vaishnavi P. | 7.00 |
College Rank Of Students of A.Y 2021-22 | ||
BE Class Toppers | ||
1st | Bhave Shreyas D. | 9.1 |
Satpute Sahil A. | ||
2nd | Thakur Subham P. | 9.02 |
TE Class Toppers | ||
1st | Tekale Rohan R. | 9.64 |
2nd | Randhe Pranali M. | 9.36 |
3rd | Rushikesh Gaikwad | 9.29 |
SE Class Toppers | ||
1st | Kosumbkar Krunal U. | 8.98 |
2nd | Shinde Apeksha K. | 8.77 |
3rd | Kale Shraddha A. | 8.1 |
APCOER © Copyright 2024 All rights reserved.