No. | Room No. | Room Type | Laboratory Name | Lab Area(Sq. mt.) | Lab-Incharge | Total Lab Cost(in Rs.) |
1 | 308 | Laboratory | Project Lab | 54.32 | Prof. Shrad Jagtap | 3,21,624.975/- |
2 | 310 | Laboratory | VLSI Lab | 88.13 | Prof. Prachi Upasani | 454013/- |
3 | 311 | Laboratory | Embedded Processor Lab | 73.09 | Prof.Nikita Bhagat | 370194/- |
4 | 312 | Laboratory | Basic Electronics Lab | 97.41 | Prof.Tushar Zombade | 262102/- |
5 | 320 | Laboratory | Communication Lab | 75.34 | Prof. Kishor Jadhav | 25,16,361/- |
6 | 321 | Laboratory | Power Electronics | 75.34 | Prof.Ashwini Suryawanshi | 2115372/- |
7 | 325 | Laboratory | Computer Lab | 74.06 | Prof. Vaishali Bhimte | 652304.8/- |
8 | 326 | Laboratory | Digital Electronics Lab | 113.26 | Prof. Anil Naikwade | 988231/- |
APCOER © Copyright 2024 All rights reserved.