Sr. No | Group ID | Name of Students | Title of Project |
1 | I.T.-01 | Bhandari Pushkaraj | Predictive System for medical diagnosis based on expertise analysis |
Sapana Yadav | |||
Mote Sham Angad | |||
2 | I.T.-02 | Palaskar Nilesh N. | Android & Web application for Online Voting |
Ekhatpurkar Chaitanya | |||
Singh Anikitkumar | |||
Karkar Jay Bapu | |||
3 | I.T.-03 | Walekar Pallavi P. | Blood Bank & Donor Tracking Using GPS |
Rajeshwari Pawar | |||
Thigale Shubhangi | |||
Thakar Gaurang | |||
4 | I.T.-04 | Yendhe Ashvini A. | Hybrid Recommendation mechanism to get effective ranking result of mobile query |
Shinde Anita T. | |||
Suraj S. Ligade | |||
5 | I.T.-05 | Pingale Niketan K. | Design & Implementation android application for the provide info about PUNE city |
Nevase Navanath S. | |||
Gholap Pratik B. | |||
6 | I.T.-06 | Shah Jinal J. | E-Resource Portal For Students Using Link Prediction |
Salegaonkar Sushil | |||
Patheriya Vivekkumar | |||
Shivale Shivnath B. |
APCOER © Copyright 2024 All rights reserved.