Sr. No | Group ID | Name of Students | Title of Project |
1 | I.T.-01 | SHEETAL SIDDHESHWAR WAGHMARE | Design and Developed a Web Application for MSEB Meter Reading |
NARAL MAYURI LAXMAN | |||
KUNJIR PRATIKSHA SHANTARAM | |||
2 | I.T.-02 | KALYANI RUKSAR SHAKEEL | Remote Application for Land Cover change detection and Urbanization |
KALE PRIYA MANOJ | |||
KALE PRATIK AJIT | |||
3 | I.T.-03 | AKSHAY SHASHIKANT POHARKAR | Carrion Android Application based on NFC (Near Field Communication) |
ARU ROHIT VILAS | |||
SAGVEKAR SHREYAS DEEPAK | |||
4 | I.T.-04 | UJWALA VINOD BARI | River Boundaries extraction from SAR images using Image Processing |
DOIPHODE SUVARNA NARAYAN | |||
KULKARNI APURVA | |||
SABRINA SHAIKH | |||
5 | I.T.-05 | JOSHI OMKAR MANOHAR | E-Shopping Cart Android Application for Shopping Mall |
BHALERAO LOKESH RAJENDRA | |||
PUJARI SAGAR SADASHIV | |||
6 | I.T.-06 | KURALE HEMKEDAR DEVANANDRAO | WSH:A Smart Solution for Bike Raiders and Alcohol Detection |
DESHMUKH SONALI SHRIDHAR | |||
CHORGE SNEHAL SANJAY | |||
7 | I.T-07 | DESAI SWAPNIL ASHOK | Object Detection in Video Surveillance Application |
TEJAS KAWTHALKAR | |||
DATTATRAY GAIWAL |
APCOER © Copyright 2024 All rights reserved.