Sr. No. | Class | College Rank | Name of Students | Percentage/ CGPA |
1) | B.E. | 1st | Miss. Sonali S.Deshmukh | 72.27% |
2nd | Mr. Akshay S.Poharkar | 70.33% | ||
3rd | Miss. Ruksar S. Kalyani | 69.67% | ||
2) | T.E. | 1st | Miss. Mrunal S. Marne | 76.33% |
2nd | Miss. Niharika R. Sharma | 70.10% | ||
3rd | Mr. Akash B. Tonde | 57.13% | ||
3) | S.E. | 1st | Mr. Shamsoddin D. Mujawar | 6.80 CGPA |
2nd | Miss. Aparna U. Suryawanshi | 6.24 CGPA | ||
3rd | Miss. Vaibhavi S. Patil | 6.2 CGPA |
Sr. No. | Class | College Rank | Name of Students | Percentage/ CGPA |
1) | B.E. | 1st | Mr. Chaitany N. Ekhatpurkar | 77.20% |
2nd | Mr. Sham A. Mote | 71.47% | ||
3rd | Miss. Pallavi P. Walekar | 71.33% | ||
2) | T.E. | 1st | Miss. Ruksar S. Kalyani | 61.50% |
2nd | Mr. Akshay S. Poharkar | 59.10% | ||
3rd | Mr. Hemkedar D. Kurale | 59.00% | ||
3) | S.E. | 1st | Miss. Mrunal S. Marne | 77.93% |
2nd | Miss. Niharika R. Sharma | 65.93% | ||
3rd | Mr. Omkar G. Patil | 59.27% |
APCOER © Copyright 2024 All rights reserved.