Sr. No. | Room No. | Room Type | Room Name | Room Legnth x Width (m) | Total Area Sq. M. | Cost | Lab Incharge Name | |
1 | 1 | Laboratory | Chemistry Lab | 12.8 | 8.43 | 108.24 | 4,49,110 | Dr. G. S. Kamble & Dr. B. S. Selukar |
2 | 6 | Laboratory | Physics | 12.8 | 6.81 | 87.44 | 6,77,492 | Prof. M. V. Jagtap |
3 | 2 | Laboratory | Electrical Lab | 12.9 | 6.7 | 86.095 | 1,94,600 | Prof.Amol Atpadkar |
4 | 216 | Class Room | Class Room | 10.3 | 6.7 | 68.675 | ||
1.53 | 0.45 | 0.6885 | ||||||
3.25 | 0.45 | 1.4625 | ||||||
5 | 217 | Class Room | Class Room | 10.1 | 7.17 | 72.632 | ||
5.3 | 1.7 | 9.01 | ||||||
6 | 211 | Class Room | Class Room | 10.1 | 7.17 | 72.56 | ||
5.5 | 1.6 | 8.8 | ||||||
7 | 212 | Class Room | Class Room | 10.2 | 6.7 | 68.34 | ||
1.53 | 0.45 | 0.6885 | ||||||
3.25 | 0.45 | 1.4625 | ||||||
8 | 228 | Laboratory | Language Lab | – | – | – | 5,76,594 | Dr. R. M. Kenvat |
9 | 214 | Class Room | Class Room | – | – | 194.82 |
APCOER © Copyright 2024 All rights reserved.