Sr.No | Name of the Company | Location | C.T.C |
1 | Herman International | Pune | 9.8 |
2 | Deloitte | Pune | 7.8 |
3 | Date & Company | Pune | 7 |
4 | Bitwise Solutions | Pune | 7 |
5 | Rajdeep Group | Pune | 6.5 |
6 | Persistant Systems Ltd | Pune | 6.5 |
7 | HSBC | Pune | 6 |
8 | L.G.Software Ltd | Pune | 6 |
9 | Syntel | Pune | 5.8 |
10 | Kisko Systems | Pune | 5.25 |
11 | U. L Group | Pune | 5 |
12 | Cognizant | Pune | 5 |
13 | WNS | Pune | 4.6 |
14 | Ezest Ltd | Pune | 4.6 |
15 | Infosys | Pune | 4.5 |
16 | Wipro Ltd | Pune | 4.25 |
17 | L&T Infotech | Pune | 4 |
18 | Rockwell Ltd | Pune | 4 |
19 | Cyronics Systems | Pune | 3.6 |
20 | Cyronics Systems | Pune | 3.6 |
21 | Tavare Construction | Pune | 3 |
22 | Webtech Software Ltd | Pune | 2.6 |
23 | Adm Software Pvt Ltd | Pune | 2 |
24 | Opulent Infotech Pvt ltd | Pune | 2.1 |
25 | Desai Electronics Ltd | Pune | 2.1 |
26 | Mather & Platt Pumps Ltd | Pune | 2.8 |
27 | Vishay (Philips India Ltd ) | Pune | 2.4 |
28 | I –NET systems software Ltd | Pune | 2.6 |
29 | Atlas Copco Ltd | Pune | 4.6 |
30 | IBM | Banglore | 3.6 |
31 | System Plus | Mumbai | 5.25 |
32 | Polaris Software Ltd | Pune | 5.5 |
33 | Mithi Technology Ltd | Pune | 5.8 |
34 | Tata Consultancy Services Ltd | Pune | 5.8 |
35 | Zensar Technology Ltd | Pune | 4.25 |
36 | Amazon | Pune | 5 |
37 | S.S.Userworks Ltd | Pune | 3.6 |
38 | Webwing | Nasik | 3.6 |
39 | White Oak | Pune | 3.6 |
40 | RKSV | Pune | 3.6 |
41 | Rak Systems | Pune | 3.6 |
42 | Xento | Pune | 3.6 |
43 | Victronics Control | Pune | 5.8 |
44 | Velotech | Pune | 5.8 |
45 | Mithi Technololgy Ltd | Pune | 2.4 |
46 | Prolifics corp ltd | Hyderabad | 3.2 |
47 | Date & Company | Pune | 2.1 |
48 | Rajdeep Group | Pune | 2.1 |
49 | IRB | Mumbai | 4.8 |
50 | Capgemini | Pune | 4.25 |
51 | L&T infotech | Pune | 3.6 |
52 | Xorient | Pune | 3.6 |
53 | Tech Support | Bombay | 2.1 |
54 | Cybage | Pune | 2.8 |
APCOER © Copyright 2024 All rights reserved.