College Rank of Students for A.Y: 2023–2024 | |||
---|---|---|---|
BE (Final Year Engineering) | |||
Sr. No. | Rank | Name of Student | CGPA |
1 | I | Mr. Madewar Sushil Durgayya | 7.77 |
2 | II | Mr. Chandgude Umesh Hanumant | 7.69 |
3 | III | Mr. Shinde Pratik Sanjay | 7.63 |
TE (Third Year Engineering) | |||
Sr. No. | Rank | Name of Student | SGPA |
1 | I | Mr. Bhandare Sagar Bapu | 8.83 |
2 | II | Mr. Ishan Bhavesh Purohit | 8.64 |
3 | III | Mr. Sarda Samarth Ramesh | 8.29 |
SE (Second Year Engineering) | |||
Sr. No. | Rank | Name of Student | SGPA |
1 | I | Ms. Janugade Jigisha Jayavant | 8.66 |
2 | II | Ms. Magdum Nazish Amir | 8.41 |
3 | III | Mr. Rohan Ashwinikumar Chinni | 8.23 |
College Rank of Students for A.Y: 2020-2021 | ||||
Sr.No. | Class | College Rank | Name of Students | CGPA |
1 | SE | I | MR.GAURAV RAJENDRA MOHITE | 8.93 |
2 | II | MR. KATE VIRAJ VINAYAK | 8.91 | |
3 | III | MR. BHALERAO SOMESH PRADEEP | 8.86 | |
MS. SAWANT RUTUJA BHARAT | ||||
1 | TE | I | MR. ALULKAR SHRIPAD AVINASH | 10 |
I | MR.AROTE ABHISHEK | 10 | ||
I | MR.CHETAN DILIP NAHAR | 10 | ||
I | MR.SHIVDHAN SACHIN GUPCHUP | 10 | ||
I | MR.HARSH SANJAY SHAH | 10 | ||
I | MR.JADHAV KUNDAN SANGAM | 10 | ||
I | MR.JADHAV SHUBHAM RAJENDRA | 10 | ||
I | MR.KALE TEJAS MAHESH | 10 | ||
I | MR.KANIM VISHAL | 10 | ||
I | MR.KERTIWAR SHASHANK S | 10 | ||
I | MR.KIRAD BURANE | 10 | ||
I | MR.KUDALE RUPESH | 10 | ||
I | MR.PATIL SOURABH SHIVAJI | 10 | ||
I | MR.SAWANT NILESH MURLIDHAR | 10 | ||
I | MR.AYUSH SHIRKE | 10 | ||
I | MR.NAIK SOHAM MAHESH | 10 | ||
I | MR.RITIK ANIL SONKAMBALE | 10 | ||
2 | II | RUTVIK RAHUL DESHPANDE | 9.98 | |
2 | II | HRUSHIKESH GADHAVE MAHENDRA | 9.98 | |
3 | III | OMKAR MAHADEV PAWAR | 9.96 | |
1 | BE | I | MR. KHAIRE ROHAN ATMARAM | 8.54 |
2 | II | MR.KHAIRE ROHAN ATMARAM | 8.5 | |
3 | III | MR. JADHAV SHRIVARDHAN | 8.49 |
College Rank of Students for A.Y: 2019-2020 | ||||
Sr.No. | Class | College Rank | Name of Students | CGPA |
1 | SE | I | MR. PATIL SOURABH SHIVAJI | 9.3 |
2 | II | MR. RAVIRAJ NIGADE | 8.98 | |
3 | III | MR. KESHAV NANDU ZANJE | 8.48 | |
1 | TE | I | MR. KHAIRE ROHAN ATMARAM | 9.11 |
2 | II | MR. SHAIKH MUZAMMIL ISMAIL | 8.54 | |
3 | III | MR. PHADKE PRANIL DATTATRAY | 8.39 | |
1 | BE | I | MR. AKASH VEER & MR. KAKADE ASHISH GIRISH | 9.2 |
2 | II | MR. JADHAV SURAJ RANGNATH | 9.05 | |
3 | III | MR. ZENDE YASH DATTATRAY | 8.95 |
College Rank of Students for A.Y: 2018-2019 | ||||
Sr.No. | Class | College Rank | Name of Students | CGPA |
1 | SE | I | MR.NAIDU BHAVESH RAJENDRA | 6.9 |
2 | II | MR.KHAIRE ROHAN ATMARAM | 6.74 | |
3 | III | MR.SUTAR VINAYAK SHRIKANT | 6.44 | |
1 | TE | I | MR.KAKADE ASHISH GIRISH | 8.17 |
2 | II | MR. JADHAV SURAJ RANGNATH | 7.89 | |
3 | III | MR. ZENDE YASH DATTATRAY | 7.87 | |
1 | BE | I | MR. APHALE KUNAL SANDEEP | 9.26 |
2 | II | MR. CHAVAN VIKAS ASHOK | 9.12 | |
3 | III | MS. KEDARI ASHWINI BABURAO | 9.05 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
College Rank of Students for A.Y: 2016-2017 | ||||
Sr.No. | Class | College Rank | Name of Students | Percentage/ SGPA |
1 | SE | I | Mr. Rishabh Pathak | 81.40% |
2 | II | Miss. Trupti T. Jadhav | 78.47% | |
3 | III | Mr. Kiran B. Maddewad | 76.47% | |
1 | TE | I | Miss. Payal V. Sagale | 78.27% |
2 | II | Mr.Shashikant S. Chandgude | 74.40% | |
3 | III | Mr. Abhijeet R. Shinde | 73.20% | |
1 | BE | I | Mr. Kunal S. Aphale | 9.02 SGPA |
2 | II | Mr. Ashwini Kedari | 8.78 SGPA | |
3 | III | Mr. Vikas A. Chavan | 8.66 SGPA |
College Rank of Students for A.Y: 2015-2016 | ||||
Sr.No. | Class | College Rank | Name of Students | Percentage/ SGPA |
1 | SE | I | Mr. Rohit D. Jadhav | 78.93% |
2 | II | Mr.Suhas V. Vinod | 72.47% | |
3 | III | Mr. Chandankumar | 72.40% | |
1 | TE | I | Mr. Rishabh Pathak | 77% |
2 | II | Miss. Shraddha S. Akolkar | 73.60% | |
3 | III | Mr. Ajinkya S. Parkhi | 72.30% | |
1 | BE | I | Miss. Payal V. Sagale | 66.40% |
2 | II | Mr.Shashikant S. Chandgude | 65.60% | |
3 | III | Mr. Abhijeet R. Shinde | 62.13% |
APCOER © Copyright 2024 All rights reserved.