Sr. No. | Name of students | Title of the Project |
1 | 1. Ware Deepak | Oragnic Waste Compost making Machine |
2. Patil Mayur | ||
3. Khnadekar Santosh | ||
4. Khandekar Archana | ||
2 | 1. Choughule Rohit | Manufacturing of solar water distillation system using Lauric acid as storage medium |
2. Kshirsagar Sahil | ||
3. Magar Pranjal | ||
3 | 1. Onkar Gosavi | Design and fabrication of automatic pneumatic jack system |
2. Yashodhan Karanjikar | ||
3. Aditya Gaikwad | ||
4. Akashay Dhamal | ||
4 | 1. Kunal Kshirsagar | Design and analysis of indexing fixture using planetary gear mechanism |
2. Sarang Upasani | ||
3. Ganesh Kale | ||
4. Aditya Kamble | ||
5 | 1. Inzmam Shaikh | Determination of Thermal contact resistance |
2. Aditya Shinge | ||
6 | 1.Aditya Korade | Design and Manufacturing of Die for Louvers of motor casing |
2. Vyankatesh Tapkire | ||
7 | 1. Ameya Urunkar | Design of the Water supply control system using solenoid Valave and Arduino |
2. Sanket Jagtap | ||
3. Sanket Shinde | ||
4. Saurabh Darade | ||
8 | 1. Akash kadam | An Experimantal Study of Liquid Desiccant Dehumidification & Air cooling system |
2. Shashikant Chandgude | ||
3. Shubham Pokharna | ||
4. Suhas Kajawe | ||
9 | 1. Harshad Patil | Design and modification of milling fixture for square shank |
2. Suraj Deshmukh | ||
3. Sarim Shaikh | ||
4. Shubham Tiwari | ||
10 | 1. Saagr Bangera | Design and manufacturing of adjustable spherical drive |
2. Keyur Chauhan | ||
3. Omkar Dhumal | ||
4. Vikram Rajput | ||
11 | 1. Abhijit Shinde | Experimental analysis of effect of number of layers on the properties of natural fibre composites |
2. Payal Sagale | ||
3. Swapnil Veer | ||
4. Tushar Shinde |
APCOER © Copyright 2024 All rights reserved.