Sr. No. | Group No. | Title of Project | Project Organisation |
1 | B1 | Design & Development of Differential Locking System | PARAMOUNT INDUSTRIES,PUNE |
2 | B2 | Design Of Electricity Generation By Speed Breaker Using Rack And Pinion Mechanism | APCOER, PUNE |
3 | B3 | Characterization of Mexicana methyl ester on single cylinder diesel engine | INDIAN BIODIESEL CORPORATION LTD, BARAMATI |
4 | B4 | Cycle Time Reduction For CNC And Tool Life Management | VEN-TECH PVT. LTD. CHAKAN |
5 | B5 | DESIGN OF LATHE TOOL POST GRINDING ATTACHMENT | Sheetal Dies & Tools Pvt Ltd,Pune |
6 | B6 | DEVELOPEMENT OF FIXTURE FOR TOOL CARTRIDGE | Sandvik Asia Pvt Ltd,Pune |
7 | B7 | ROTORCRAFT Design and Development of an Unmanned Aerial Vehicle | APCOER, PUNE |
8 | B8 | DESIGN AND ANALYSIS OF HATCH OPERATING MECHANISM FOR SUBMERGED CONTAINER | DRDO, Pune |
9 | B9 | Thermal modeling of single basin solar still coupled with Evacuated tube collector under natural circulation mode | APCOER, PUNE |
10 | B10 | DESIGN OF INFEED LINE INDEXING BELT CONVEYOR AND ROBOTIC PICK & PLACE SYSTEM | Bharat Forge Ltd,Pune |
11 | B11 | Design of conveyor Belt system in food Industry | MECHATRONICS SOLUTIONS PVT LTD,PUNE |
12 | B12 | Design & Fabrication of Automatic Pneumatic Vehicle | APCOER, PUNE |
13 | B13 | Manufacturing Of Solar Operated Grass Cutter | APCOER, PUNE |
14 | B14 | Design of energy conservation devices | DAILY CAD CAM Solution,Pune |
15 | B15 | Design &behaviour analysis of composite beam | APCOER, PUNE |
16 | B16 | DESIGN OF MAGNETIC FUEL CONDITIONER | APCOER, PUNE |
17 | B17 | Developing of Gear Deburring Mechanism | SONA ALLOYS PVT LTD,LONAND |
18 | B18 | Manufacturing Of Sowing And Planting Machine | APCOER, PUNE |
APCOER © Copyright 2024 All rights reserved.