No | Name of the Volunteers | Std | Faculty /Sub | M/F | Category | No | Name of the Volunteers | Std | Faculty /Sub | M/F | Category |
1 | MRUNAY JADHAV | B.E | MECH | M | OPEN | 26 | EKTA BHATTAD | B.E | COMP | F | OPEN |
2 | SWAPNIL VIPRADAS | B.E | MECH | M | OPEN | 27 | AKASH HULBUTTI | T.E | COMP | M | OPEN |
3 | TRUPTI JADHAV | B.E | MECH | F | OPEN | 28 | ABHISHEK KANKAL | T.E | COMP | M | SC |
4 | PARAG THAKARE | B.E | MECH | M | OPEN | 29 | TANMAY KADAM | S.E. | COMP | M | OPEN |
5 | YOGESH PAWAR | B.E | MECH | M | OPEN | 30 | NAMRATA RAUT | T.E | COMP | F | OBC |
6 | KIRAN PADWALE | B.E | MECH | M | OPEN | 31 | SHIVRAJ POL | T.E | COMP | M | OPEN |
7 | VRUSHABH RAKHADE | B.E | MECH | M | OBC | 32 | AJINKYA KUNDUR | T.E | COMP | M | NT-B |
8 | ADITYA KORADE | T.E | MECH | M | OBC | 33 | KANCHAN BHOR | T.E | COMP | F | OPEN |
9 | SHASHIKANT CHANDGULE | T.E | MECH | M | OPEN | 34 | VAIBHAV BAHIRAT | S.E | COMP | M | OPEN |
10 | PRANAV DOIJAD | S.E | MECH | M | OPEN | 35 | ROSHANI YADAV | S.E | COMP | F | OPEN |
11 | VAIBHAV SAWARKAR | S.E | MECH | M | SC | 36 | RAJKUMAR SABLE | S.E | COMP | M | SC |
12 | VINAYAK KULKARNI | S.E | MECH | M | OPEN | 37 | VRUSHALI CHAVAN | S.E | COMP | F | NT |
13 | UMESH PATIL | S.E | MECH | M | OBC | 38 | HARSHADA WABLE | B.E | E&TC | F | OPEN |
14 | AJAY KALE | S.E | MECH | M | OPEN | 39 | DIPALI KHILLARI | T.E | E&TC | F | OPEN |
15 | AKSHAY JADHAV | S.E | MECH | M | OPEN | 40 | KANCHAN CHAVHAN | T.E | E&TC | F | ST |
16 | SWAPNIL JADHAV | B.E | CIVIL | M | OPEN | 41 | ASHA WAGHMARE | T.E | E&TC | F | SC |
17 | HARSHA DEBADWAR | T.E | CIVIL | F | OPEN | 42 | NAGOBA GAVHANE | T.E | E&TC | M | OPEN |
18 | TANAY JAISWAL | T.E | CIVIL | M | OBC | 43 | MANISH RAO | S.E | E&TC | M | OPEN |
19 | VIJAY GAMBHIRE | S.E | CIVIL | M | OPEN | 44 | VAIJNATH MAGAR | S.E | E&TC | M | OPEN |
20 | MAYURI MALI | S.E | CIVIL | F | OBC | 45 | MRUNAL MARNE | T.E | IT | F | OPEN |
21 | ABHISHEK NAGWADE | S.E | CIVIL | M | OPEN | 46 | MADHURA SHANKARPURE | T.E | IT | F | OBC |
22 | SANJAY WADHAI | S.E | CIVIL | M | OBC | 47 | AKASH TONDE | T.E | IT | M | OPEN |
23 | SWARAJ DEOSAKAR | S.E | CIVIL | M | OPEN | 48 | NIHARIKA SHARMA | T.E | IT | F | OPEN |
24 | CHANDRASHEKHAR KADU | S.E | CIVIL | M | SBC | 49 | SWAPNIL DALVI | S.E | IT | M | OPEN |
25 | ASHRUT WAGHMARE | B.E | COMP | M | SC | 50 | LIPSHA BEHRA | S.E | IT | F | S |
APCOER © Copyright 2024 All rights reserved.