Sr. No. | Class | College Rank | Name of Students | Percentage/CGPA |
1 | BE | 1st | Mr.Aditya Sunil Thkare | 98.13% |
2 | 2nd | Mr.Prashant Gajanan Pwar | 94.67% | |
3 | 3rd | Miss.Laxmi C.Jakatpure | 94.40% | |
1 | TE | 1st | Mr. Abhishek Jadhav | 10 |
2 | 2nd | Mr.Pratap Pansare | 10 | |
3 | 3rd | Mr.Mustafa pansare | 10 | |
1 | SE | 1st | Mr.Mazz Mohamamed Shaikh | 9.5 |
2 | 2nd | Mr.Vaishnavi Pawar | 9.3 | |
3 | 3rd | Omkar Zarekar | 9.27 |
Sr. No. | Class | College Rank | Name of Students | Percentage/CGPA |
1 | BE | 1st | Mr.Karan Shirke | 9.34 |
2 | 2nd | Miss.Kirti Patil | 9.27 | |
3 | 3rd | Miss.Bhakti Vanarse | 9.2 | |
1 | TE | 1st | Mr.Saurabh Jambhale | 9.65 |
2 | 2nd | Mr.Aditya S. Thakare | 9.63 | |
3 | 3rd | Miss.Laxmi C. Jakatpure | 9.59 | |
1 | SE | 1st | Mr.Rushikesh Pawar | 9.54 |
2 | 2nd | Mr. Mohd.Zaeem Zaki Shaikh | 9.44 | |
3 | 3rd | Mr.Faiz Lukade | 9.16 |
Sr. No. | Class | College Rank | Name of Students | Percentage/CGPA |
1 | BE | 1st | Mr.Sonu J. Mallah | 80.13 |
2 | 2nd | Mr.Aniruddha R.Tambhale | 75.87 | |
3 | 3rd | Mr.Sainath M..Naikwadi | 75.47 | |
1 | TE | 1st | Mr.Vishwajeet Vijay Kolapkar | 57 |
2 | 2nd | Mr.Karan Yogesh Shirke | 56.44 | |
3 | 3rd | Mr.Nikita Vyankatrao Dakore | 56.11 | |
1 | SE | 1st | Mr.Aditya Sunil Thakare | 8.8 |
2 | 2nd | Mr.Saurabh Jambhale | 7.58 | |
3 | 3rd | Mr.Pratik Dautpure | 7.32 |
Sr. No. | Class | College Rank | Name of Students | Percentage/CGPA |
1 | BE | 1st | Miss. Bankar Shivani R. | 76.8 |
2 | 2nd | Mr. Maske Rohan R. | 74 | |
3 | 3rd | Miss. Gawde Trusha | 73.33 | |
1 | TE | 1st | Mr. Mallah Sonu J. | 76 |
2 | 2nd | Mr. Ansari Farman | 75.73 | |
3 | 3rd | Mr. Tambhale Aniruddha | 76.26 | |
1 | SE | 1st | Mr. Shirke Karan | 65.2 |
2 | 2nd | Miss. Patil Kirti | 63.06 | |
3 | 3rd | Mr. Dhage Swapnil | 59.06 |
Sr. No. | Class | College Rank | Name of Students | Percentage /CGPA |
1 | BE | 1st | Miss. Mankar Asmita R. | 81.3 |
2 | 2nd | Mr. Gandhi Akshay V. | 79.4 | |
3 | 3rd | Mr. Ukalkar Aditya A. | 79.1 | |
1 | TE | 1st | Miss. Bankar Shivani R. | 75.5 |
2 | 2nd | Mr. Maske Rohan R. | 72.4 | |
3 | 3rd | Mr. Dalbhanjan Rakesh T. | 69.5 | |
1 | SE | 1st | Mr. Tambhale Aniruddha R. | 8.76 |
2 | 2nd | Mr. Mallah Sonu J. | 7.8 | |
3 | 3rd | Mr. Lokhande Prasad S. | 7.02 |
Sr. No. | Class | College Rank | Name of Students | Percentage / CGPA |
1 | BE | 1st | Mr. Wadekar Pratik | 75.33 |
2 | 2nd | Miss. Nanavare Nikita | 74.8 | |
3 | 3rd | Mr. Khan Allauddin | 73.87 | |
1 | TE | 1st | Mr. Gandhi Akshay | 78.8 |
2 | 2nd | Mr. Ukalkar Aditya | 75.46 | |
3 | 3rd | Miss. Mankar Asmita | 70.93 | |
1 | SE | 1st | Mr. Dalbhanjan Rakesh | 71.33 |
2 | 2nd | Miss. Bankar Shivani | 69.07 | |
3 | 3rd | Mr. Shelke Ajinkya | 65.33 |
Sr. No. | Class | College Rank | Name of Students | Percentage / CGPA |
1 | TE | 1st | Mr. Wadekar Pratik C. | 65.33 |
2 | 2nd | Miss. Tamboli Jannatbee | 63.87 | |
3 | 3rd | Miss. Nanavare Nikita B. | 63.6 | |
1 | SE | 1st | Mr. Ukalkar Aditya A. | 72.4 |
2 | 2nd | Miss. Mankar Asmita R. | 68.13 | |
3 | 3rd | Mr. Padalkar Sanket L. | 67.27 |
Sr. No. | Class | College Rank | Name of Students | Percentage / CGPA |
1 | SE | 1st | Miss. Nirokhekar Janhavi | 65.6 |
2 | 2nd | Miss. Tare Sonali | 65.47 | |
3 | 3rd | Mr. Vibhute Abhishekh | 60.53 |
Sr. No. | Academic Year | Name of Student | CGPA |
1 | 2015-16 | Chetan More | 8.27 |
2 | 2014-15 | Ruchira Shinde | 8.21 |
3 | 2013-14 | Sachin Patil | 9.8 |
APCOER © Copyright 2024 All rights reserved.