Sr. No. | Room No. | Room Type | Room Name | Length (m) | Width (m) | Total Area (Sq.m.) | Total Cost (Rs.) |
1 | 10 | Lab | Fluid Mechanics | 25.7 | 9.2 | 236.44 | 1307731 |
2 | 20 | Lab | Geotechnical Engineering | 13 | 9.8 | 127.4 | 669267 |
3 | 103 | Lab | Surveying | 12.9 | 8.34 | 107.59 | 636063 |
4 | 104 | Lab | Transportation Engineering | 12.9 | 8.34 | 107.59 | 366611 |
5 | 105 | Lab | Basic Civil Engineering | 12.9 | 8.5 | 109.65 | 457520 |
6 | 115 | Lab | Testing of Material | 13.6 | 12.8 | 174.08 | 1626593 |
7 | 123 | Lab | Geology | 26.6 | 5.79 | 154.01 | 235400 |
8 | 132 | Lab | Engineering Mechanics | 11.1 | 9.25 | 102.675 | 26718 |
9 | 134 | Lab | Environmental Engineering | 14.56 | 9.4 | 136.864 | 535295 |
10 | 135 | Lab | PG- Lab | 9.74 | 7.51 | 73.15 | 739460 |
11 | 218 | Room | Store Room | 3.3 | 2.2 | 7.26 | – |
12 | 219 | Cabin | ME Co-ordinator | 5.55 | 3.05 | 16.93 | – |
13 | 221 | Room | Faculty Room | 12.7 | 6.8 | 86.36 | – |
14 | 222 | Room | Seminar Hall | 13.1 | 11.1 | 145.41 | – |
15 | 223 | Class Room | S.E. Class Room | 12.9 | 6.8 | 87.72 | – |
16 | 224 | Cabin | HOD Cabin | 6.8 | 2.95 | 20.06 | – |
17 | 225 | Class Room | T.E. Class Room | 13 | 7 | 91 | – |
18 | 226 | Class Room | B.E. Class Room | 11.1 | 6.6 | 73.26 | – |
19 | 227 | Lab | AutoCAD Lab | 12.9 | 10 | 129 | 708850 |
APCOER © Copyright 2024 All rights reserved.