5.4.1 Alumni Engagement | |||
Name of the capability enhancement program | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) |
Different Career Opportunities Present in Market after Civil Engineering | 21-11-2020 | 40 | Webinar Series under APCOER Alma Connect Program |
Experience APCOER-Malcolm International LLC USA | 24-10-2020 | 70 | Webinar Series under APCOER Alma Connect Program |
Competitive Exam Preparation – MPSC | 8/8/2020 | 125 | Webinar Series under APCOER Alma Connect Program |
Condition monitoring advancement in Industry | 1/8/2020 | 117 | Webinar Series under APCOER Alma Connect Program |
Cyber Security | 11/7/2020 | 50 | Webinar Series under APCOER Alma Connect Program |
Trends in Software Testing | 25-07-2020 | 96 | Webinar Series under APCOER Alma Connect Program |
IT Trends & Scope | 18-07-2020 | 166 | Webinar Series under APCOER Alma Connect Program |
Various Rolls and their responsibilities in IT Industry | 10/10/2020 | 50 | Webinar Series under APCOER Alma Connect Program |
Getting Ready for Dynamic IT market and Startup | 26-09-2020 | 65 | Webinar Series under APCOER Alma Connect Program |
COMPANY WORK AT INFOSYS | 29-08-2020 | 70 | Webinar Series under APCOER Alma Connect Program |
PREPARATION OF GRE | 12/9/2020 | 90 | Webinar Series under APCOER Alma Connect Program |
How to Prepare for Banking/IBPS PO | 31-10-2020 | 75 | Webinar Series under APCOER Alma Connect Program |
ROLE OF BUSINESS ANALYST at MACROGENICS, NEW JERSEY | 7/11/2020 | 40 | Webinar Series under APCOER Alma Connect Program |
APCOER © Copyright 2024 All rights reserved.