CLASS | TOPER | NAME OF STUDENT | SGPA |
B.E. | FIRST | ADITYA SUNIL THAKARE | 9.54 |
SECOND | JAMBHALE SAURABH GULAB | 9.02 |
CLASS | TOPER | NAME OF STUDENT | SGPA |
B.E. | FIRST | MASKARE SHIVON SANJAY | 9.93 |
SECOND | PAWAR RUSHIKESH SHAHAJI | 9.8 |
CLASS | TOPER | NAME OF STUDENT | SGPA |
B.E. | FIRST | PAWAR VAISHANAVI | 9.51 |
SECOND | SHAIKH MOHAMMAD MAAZ | 9.4 |
CLASS | TOPER | NAME OF STUDENT | SGPA |
B.E. | FIRST | SAGAR KAKADE | 9.35 |
SECOND | ANUSHKA KHARADE | 9.32 |
APCOER © Copyright 2024 All rights reserved.