Sr. No. | Name of the Students | Title of Project | Project Organisation |
1 | Sagar Bhaskar Chavan | Structural Behavior of Fillet Weld Joint for Bimetallic curved plate using FEA | Kleenair Systems P. Ltd. Pirangut, Pune |
2 | Pankaj Bedmutha | Strength Analysis of Raw Banana Fiber Hybrid Bio-composite | APCOER, Pune |
3 | Mahesh Kawade | Experimental Analysis of Damping Capacity & Effect of Thermal change on Shock Absorber | APCOER, Pune |
4 | Ankush Yende | Analysis & Optimization of Air Filter Unit Mounting Bracket | APCOER, Pune |
5 | Kamal Dalvi | Strength Analysis of Hybrid (Bolt-Adhesive) Joint | APCOER, Pune |
6 | Nilesha Patil | Static Structural Analysis and Optimization of Knuckle Joint | APCOER, Pune |
7 | Ashwini Gawande | Topology Optimization & Experimental Stress Analysis of Automotive Brake Pedal | APCOER, Pune |
8 | Suyog Patil | FEA & Experimental Investigation of Deep Draw Component using Design of Experiment (DOE) | SHIVSATHI INDUSTRIES, Bhosari, Pune |
9 | Rohan Bhave | Investigation of Bearing Failures using Crest Factor Measurement & Experimental Vibration Analysis using FFT | APCOER, Pune & SKF Bearings, Chinchwad, Pune |
10 | Ashish Satpute | Minimization of Vibration Behavior of Circular Tile Cutter using FFT & FEA | ASK ENGINEERS, Bhosari, Pune |
11 | Nitin Kadlag | Design, Analysis & Fabrication of Automatic Chain link Fencing Machine | MUKTABAI ENTERPRISES, Narayangaon, Pune |
12 | Rahul Munde | Experimental Investigation & FEA of Wear in Gear at Torque Loading Condition | APCOER, Pune |
13 | Sagar S. Chavan | Experimental Study on tensile & three point bending test of Jute Fiber Composite at different Ply orientations | APCOER, Pune |
14 | Kishor Gheware | Static Structural Analysis & Optimization of concept Automotive A-arm | APCOER, Pune & Bharat Forge, Mundhwa, Pune |
15 | Amit Patil | Optimization & FEA of Leaf Spring Mounting Bracket | APCOER, Pune & Bharat Forge, Mundhwa, Pune |
APCOER © Copyright 2024 All rights reserved.