Sr. No. | Group No. | Name of the Students | Title of Project | Project Organisation |
1 | B1 | WAGHMODE PRAKASH VITHOBA | Geometry stabilization of BIW-Width control of POLO & VENTO | Volkswagen India Pvt Ltd, chakan |
KUNJIR MAYUR RAMCHANDRA | ||||
MINDE PRASHANT RAGHUNATH | ||||
DUMBARE SARANG SANJAY | ||||
2 | B2 | BARDE DHANANJAY RAJENDRA | Design & Development of insertion mechanism for assemblage of shell & tube heat exchanger | Fabtech Projects and Engineers, Pune |
PAWAR AKSHAY RAJENDRA | ||||
SHAH KAPIL SANDEEP | ||||
3 | B3 | MULAY SUHAS VINOD | Design of BOOM movement for Liner Coating Machine | DRDO, HEMRL,pune |
JADHAV ROHIT DATTATRAY | ||||
KULKARNI SHREYASH GURURAJ | ||||
GADE ANIKET ISHWAR | ||||
4 | B4 | GAWARI NIKHIL BALASAHEB | Analysis & simulation of rotodynamic motor | APCOER, PUNE |
RAJEBHOSALE ABHAYSINH VIKRAM | ||||
NIKHIL DNYANESHWAR GAIKWAD | ||||
RAKESH RAJU PANDRI | ||||
5 | B5 | MASKE VIVEKANAND RAMAN | Enhancement of heat transfer rate by using twisted tape inserts with circular holes in forced convection | APCOER, PUNE |
PATIL SWARUP BALASAHEB | ||||
HANDE SONAL SUNIL | ||||
6 | B6 | CHANDAN KUMAR | Design & analysis of cantilever beam under forced vibrations | APCOER, PUNE |
SHIVAPRASAD RAMRAO SONTAKKE | ||||
GAIKWAD RATNADIP TIRUPATI | ||||
7 | B7 | BONDARE SACHIN SATVAJIRAO | use of hydraulic jump to increase dissloved oxygen in water | APCOER, PUNE |
FOUJDAR ROHAN SHASHANK | ||||
JOSHI RAHUL ASHOK | ||||
8 | B8 | WANKHADE DIKSHA BHASKARRAO | Hydraulic test rig for GGCB Valve | Forbes Marshall, Pune |
SHAIKH ASIM AKHTAR | ||||
LADDHA KAPIL SUNIL | ||||
NAVALEKAR SRUSHTI UDAY | ||||
9 | B9 | SURAJ SAMBHAJI PHADKE | Design and development of undercarriage mechanism for unmanned ground vehicle (UGV) | Bharat Forge Ltd, Pune |
SASHTE NIKITA NARAYAN | ||||
SHARMA PRATIK SHRINIVAS |
APCOER © Copyright 2024 All rights reserved.