Year | Class | Rank | Name of Student(s) | SGPA/CGPA/Percentage |
---|---|---|---|---|
2024-2025 | SYMCA | 1st | JAGTAP YUGANDHARA MARUTI | 9.57 SGPA |
2024-2025 | SYMCA | 2nd | RENUKA RAVIKIRAN SHELKE | 9.00 SGPA |
2024-2025 | SYMCA | 3rd | BOKHARE PRITI PRABHAKAR | 8.95 SGPA |
2024-2025 | SYMCA | 4th | BANDEWAR VEDASHRI GIRISH | 8.86 SGPA |
2024-2025 | SYMCA | 5th | ANKUR PRAKASH PATHARE | 8.62 SGPA |
2024-2025 | SYMCA | 6th | DESHMUKH BHAGYASHREE ANAND | 8.48 SGPA |
2024-2025 | SYMCA | 7th | PAWAR NIKITA SATISH | 8.43 SGPA |
2024-2025 | SYMCA | 8th | MURDARE SAKSHI KALYAN | 8.38 SGPA |
2024-2025 | SYMCA | 9th | SHINDE DHAVALSING MANSING | 8.33 SGPA |
2024-2025 | SYMCA | 10th | ABHIJEET PURUSHOTTAM GADEGONE | 8.29 SGPA |
APCOER © Copyright 2024 All rights reserved.