Sr. No | Year (Academic Year) | Name of Industry | SUBJECT | Date Visited |
1 | 2018-19 | KUDALE CALIBRATION | MQC | 12/10/1019 |
2 | 2018-19 | GHATGAR POWER STATION | TURBO MACHINE | 26/2/2019 |
3 | 2018-19 | DRAN ENGG PVT LTD DHAYARI | HYDRAULICS & PNEUMATICS | 14/10/2019 |
4 | 2018-19 | KATRAJ MILK DAIRY | THERMODYNAMICS | 30/9/2019 |
5 | 2018-19 | CITY PRIDE | RAC | 07/03/2019 |
6 | 2018-19 | PMPML SWARGATE | ATD | 06/03/2019 |
7 | 2018-19 | PAWANA DAM | TURBO MACHINE | 19/9/2018 |
8 | 2018-19 | PUMPING STATION PARVATI | TURBO MACHINE | 26/9/2018 |
Sr. No | Year (Academic Year) | Name of Industry | SUBJECT | Date Visited |
1 | 2017-18 | BHIRA DAM | POWER PLANT ENGG | 23/2/2018 |
2 | 2017-18 | PMPML WORKSHOP SWARGATE | ATD | 13/3/2018 |
3 | 2017-18 | PAWANA DAM | TURBO MACHINE | 21/8/2017 |
4 | 2017-18 | CITY PRIDE | RAC | 20/9/2017 |
5 | 2017-18 | KATRAJ MILK DAIRY | THERMODYNAMICS | 7/10/2017 |
6 | 2017-18 | KATRAJ MILK DAIRY | RAC | 23/10/2017 |
Sr. No | Date of Visit | Class | Company | No of Students Visited | Organised By |
1 | 22/09/2015 | SE | 1)Sandvik India Pvt. Ltd. | 75 | Prof. Karthik Krishnan |
30/09/2015 | 2) Katraj Milk Dairy | Prof. VikasMehtre | |||
2 | 28/08/2015 | TE | Accurate Precision Ltd. | 78 | Prof. Sandeep Raut |
3 | 30/09/2015 | BE | Katraj Milk Dairy | 33 | Prof. Chetan Kolambe |
Sr. No | Date of Visit | Class | Company | No of Students Visited | Organised By |
1 | 20/09/2016 & 21/09/2016 | BE | Pandit Automotive Pvt Ltd, Pune | 63 | Prof. MehtreVikaskumar |
2 | 23/09/2016 | BE | City Pride Theater Pune. | 63 | Prof. Sandeep Raut |
3 | 26/09/2016 | BE | Katraj Milk Dairy | 63 | Prof. NileshJadhav |
5 | 26/09/2016 | SE | Katraj Milk Dairy | 84 | Prof. S.S.Hinganka |
APCOER © Copyright 2024 All rights reserved.